INDEX PORTAL HELP SEARCH MEMBERS CALENDAR


 

 List of Guild Gears, Compiled by Dragon1329 (June 12, 2009)
tnotbforums
Posted: May 25 2009, 01:05 PM


Administrator


Group: Admin
Posts: 18
Member No.: 1
Joined: 14-May 09



Compiled by Dragon1329 (November 8, 2009)

Name /Level/Att/ Def/Arm/Dam/HP/Forge/Craft
Cobweb Sickle 25 0 0 0 118 0 5 Excellent
Pumpkin Helm 25 60 0 0 60 0 5 Perfect
Undead Spine Eye 35 120 0 0 150 0 5 Perfect
Undead Spine Plate 35 150 0 0 100 0 5 Perfect
Golden Cockatrice Amulet 50 80 0 0 0 0 5 Perfect
Golden Cockatrice Armor 50 0 5 0 0 35 0 Perfect
Golden Cockatrice Boots 50 0 15 0 0 0 0 Perfect
Lesser Reindeer Antlers 50 66 0 0 146 0 5 Excellent
Lesser Reindeer Candy 50 43 0 146 0 23 5 Excellent
Lesser Reindeer Candy 50 44 0 147 0 23 5 Excellent
Lesser Reindeer Candy 50 43 0 147 0 22 5 Excellent
Lesser Santork Claws 50 78 0 0 138 0 5 Perfect
Lesser Santork Claws 50 78 0 0 138 0 5 Perfect
Lesser Santork Claws 50 77 0 0 137 0 5 Excellent
Lesser Santork Claws 50 76 0 0 136 0 5 Excellent
Lesser Santork Claws 50 78 0 0 137 0 5 Excellent
Lesser Santork Claws 50 78 0 0 134 0 5 Excellent
Lesser Santork Claws 50 77 0 0 138 0 5 Excellent
Lesser Santork Hat 50 53 0 58 58 44 5 Excellent
Thonomoths Gloves 60 154 0 44 39 0 5 Perfect
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Boots of Almar 70 44 9 0 145 0 5
Dark Spine Flail 75 0 0 0 355 0 5 Perfect
Dark Spine Helm 75 178 0 0 183 0 5 Perfect
Amulet of Darklore 77 158 0 0 60 0 5 Perfect
Amulet of Darklore 77 158 0 0 60 0 5 Perfect
Ring of Darklore 77 101 0 0 104 15 5 Perfect
Ring of Darklore 77 101 0 0 103 15 5 Excellent
Ring of Darklore 77 101 0 0 103 15 5 Excellent
Boots of Arkmire 80 94 -16 140 0 0 5
Gloves of the Deep 80 92 0 89 86 18 5 Excellent
Gloves of the Deep 80 93 0 89 88 19 5 Excellent
Gloves of the Deep 80 82 0 79 77 10 3 Excellent
Gloves of the Deep 80 82 0 78 77 8 2 Excellent
Gloves of the Deep 80 79 0 72 75 3 0 Excellent
Gloves of the Deep 80 80 0 71 75 3 0 Excellent
Gloves of the Deep 80 78 0 71 75 3 0 Excellent
Gloves of the Deep 80 80 0 75 74 5 0 Excellent
Hammer of the Deep 80 83 0 0 213 0 5 Perfect
Hammer of the Deep 80 83 0 0 212 0 5 Excellent
Hammer of the Deep 80 83 0 0 213 0 5 Perfect
Hammer of the Deep 80 81 0 0 211 0 5 Excellent
Hammer of the Deep 80 83 0 0 211 0 5 Excellent
Hammer of the Deep 80 79 0 0 213 0 5 Excellent
Hammer of the Deep 80 83 0 25 210 5 5 Excellent
Hammer of the Deep 80 69 0 0 199 0 4 Excellent
Hammer of the Deep 80 60 0 0 186 0 2 Excellent
Hammer of the Deep 80 58 0 0 186 0 1 Excellent
Hammer of the Deep 80 58 0 0 182 0 1 Excellent
Hammer of the Deep 80 58 0 0 187 0 1 Excellent
Hammer of the Deep 80 53 0 0 185 0 0 Excellent
Hammer of the Deep 80 55 0 0 185 0 0 Perfect
Hammer of the Deep 80 54 0 0 184 0 0 Excellent
Hammer of the Deep 80 55 0 0 182 0 0 Excellent
Helm of the Deep 80 49 0 138 89 0 5 Excellent
Helm of the Deep 80 49 0 138 89 0 5 Excellent
Helm of the Deep 80 49 0 137 89 0 5 Excellent
Helm of the Deep 80 49 0 139 89 5 5 Perfect
Helm of the Deep 80 36 0 125 76 0 3 Excellent
Helm of the Deep 80 34 0 124 74 0 2 Perfect
Shield of the Deep 80 38 0 209 0 29 5 Excellent
Shield of the Deep 80 36 0 209 0 29 5 Good
Shield of the Deep 80 38 0 209 0 29 5 Excellent
Shield of the Deep 80 39 0 209 0 29 5 Perfect
Shield of the Deep 80 39 0 209 20 29 5 Perfect
Shield of the Deep 80 39 0 209 0 29 5 Perfect
Shield of the Deep 80 24 0 194 0 14 2 Perfect
Shield of the Deep 80 20 0 190 0 10 0 Perfect
Shield of the Deep 80 17 0 190 0 10 0 Good
Shield of the Deep 80 20 0 190 0 10 0 Perfect
Shield of the Deep 80 19 0 190 0 10 0 Excellent
Shield of the Deep 80 18 0 190 0 10 0 Excellent
Shield of the Deep 80 20 0 190 0 10 0 Perfect
Ring of Alcast 89 14 0 64 157 0 5
Ring of Alcast 89 14 0 64 157 0 5
Tirkin Kicking Boots 89 128 0 0 106 0 5
Armor of Decay 90 88 0 197 0 0 5 Excellent
Armor of Decay 90 63 0 173 0 0 1 Perfect
Armor of Decay 90 63 0 173 0 0 1 Perfect
Armor of Decay 90 63 0 173 60 0 1 Perfect
Armor of Decay 90 60 0 170 0 0 0 Perfect
Armor of Decay 90 60 0 168 0 0 0 Excellent
Armor of Decay 90 60 0 168 0 0 0 Excellent
Armor of Decay 90 60 0 170 0 0 0 Perfect
Armor of Decay 90 60 0 166 60 0 0 Good
Gauntlets of Decay 90 86 0 135 26 0 3 Excellent
Gauntlets of Decay 90 86 0 133 26 0 3 Good
Gauntlets of Decay 90 82 0 131 22 0 1 Excellent
Gauntlets of Decay 90 82 0 132 22 0 1 Perfect
Gauntlets of Decay 90 80 0 130 20 0 0 Perfect
Gauntlets of Decay 90 80 0 129 20 0 0 Excellent
Gauntlets of Decay 90 80 0 127 20 0 0 Good
Gauntlets of Decay 90 80 0 129 20 0 0 Excellent
Gauntlets of Decay 90 80 0 127 20 0 0 Good
Gauntlets of Decay 90 80 0 129 20 0 0 Excellent
Golden Panthers Eye 90 133 0 0 118 0 5 Perfect
Golden Panthers Eye 90 133 0 0 118 0 5 Perfect
Golden Panthers Eye 90 133 0 0 118 0 5 Perfect
Helmet of Decay 90 49 0 69 169 0 5 Perfect
Helmet of Decay 90 49 0 69 167 0 5 Excellent
Helmet of Decay 90 49 0 69 169 0 5 Perfect
Helmet of Decay 90 34 0 54 151 0 2 Good
Helmet of Decay 90 34 0 54 153 0 2 Excellent
Helmet of Decay 90 32 0 52 151 0 1 Excellent
Helmet of Decay 90 32 0 52 149 0 1 Good
Helmet of Decay 90 30 0 50 148 0 0 Excellent
Helmet of Decay 90 30 0 50 149 0 0 Excellent
Helmet of Decay 90 30 0 50 149 0 0 Excellent
Helmet of Decay 90 30 0 50 149 0 0 Excellent
Helmet of Decay 90 30 0 50 150 0 0 Perfect
Helmet of Decay 90 30 0 50 148 0 0 Excellent
Helmet of Decay 90 30 0 50 150 0 0 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 236 0 5 Excellent
Rune of Decay 90 48 0 0 237 0 5 Excellent
Rune of Decay 90 48 0 0 236 0 5 Excellent
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 236 0 5 Excellent
Rune of Decay 90 48 0 0 236 0 5 Excellent
Rune of Decay 90 48 0 0 236 0 5 Excellent
Rune of Decay 90 48 0 0 237 0 5 Excellent
Rune of Decay 90 48 0 0 237 0 5 Excellent
Rune of Decay 90 48 0 0 237 0 5 Excellent
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 237 0 5 Excellent
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 237 0 5 Excellent
Rune of Decay 90 48 0 20 238 0 5 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 0 238 0 5 Perfect
Rune of Decay 90 48 0 20 236 0 5 Excellent
Rune of Decay 90 20 0 0 210 0 0 Perfect
Shadow Elf Destructor Rune 90 70 0 60 100 0 0 Perfect
Shadow Elf Empowering Circlet 90 70 0 60 100 0 0 Perfect
Shadow Elf Focusing Pendant 90 60 0 90 80 0 0 Perfect
Shadow Elf Sorcerous Band 90 110 0 80 40 0 0 Perfect
Cracked Lava War Hammer 100 100 0 0 159 0 5 Excellent
Frost Giant Shield 100 17 34 194 27 16 5 Excellent
Ring of Papelm 100 155 0 0 105 0 5
Ring of Papelm 100 155 0 0 105 0 5
Ring of Papelm 100 155 0 0 105 0 5
Ring of Papelm 100 155 0 0 105 0 5
Ring of Papelm 100 155 0 0 105 0 5
Ring of Papelm 100 155 0 0 105 0 5
Amulet of Gahhn 102 155 0 0 110 0 5
Amulet of Gahhn 102 155 0 0 110 0 5
Amulet of Gahhn 102 155 0 0 110 0 5
Amulet of Gahhn 102 155 0 0 110 0 5
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Amulet of Dralpo 106 140 0 0 145 0 5 Perfect
Blade of Direlore 107 172 82 0 45 0 5 Perfect
Full Moon Lupine Eyes 110 96 0 160 103 0 5 Excellent
Full Moon Lupine Eyes 110 98 0 159 103 0 5 Excellent
Full Moon Lupine Eyes 110 99 0 160 109 0 5 Excellent
Full Moon Lupine Eyes 110 99 0 160 101 0 5 Excellent
Full Moon Lupine Eyes 110 97 0 159 105 0 5 Excellent
Full Moon Lupine Eyes 110 100 0 160 109 0 5 Excellent
Full Moon Lupine Eyes 110 99 0 158 102 0 5 Excellent
Full Moon Lupine Eyes 110 97 0 158 109 0 5 Excellent
Full Moon Lupine Eyes 110 98 0 160 103 0 5 Excellent
Full Moon Lupine Eyes 110 100 0 160 110 0 5 Perfect
Full Moon Lupine Eyes 110 95 0 158 108 0 5 Excellent
Full Moon Lupine Eyes 110 76 0 140 80 0 0 Very Good
Full Moon Skull Crusher 110 139 0 118 109 0 5 Excellent
Full Moon Skull Crusher 110 137 0 116 110 0 5 Excellent
Full Moon Skull Crusher 110 139 0 118 109 0 5 Excellent
Full Moon Skull Crusher 110 139 0 118 109 0 5 Excellent
Full Moon Skull Crusher 110 136 0 119 107 0 5 Excellent
Full Moon Skull Crusher 110 139 0 119 110 0 5 Excellent
Full Moon Skull Crusher 110 139 0 119 110 0 5 Excellent
Full Moon Skull Crusher 110 129 0 109 101 0 4 Excellent
Full Moon Skull Crusher 110 116 0 96 89 0 0 Excellent
Full Moon Wolf Pelt 110 139 0 96 125 0 5 Excellent
Full Moon Wolf Pelt 110 140 0 100 128 0 5 Excellent
Full Moon Wolf Pelt 110 140 0 100 124 0 5 Excellent
Full Moon Wolf Pelt 110 139 0 100 130 0 5 Excellent
Full Moon Wolf Pelt 110 140 0 98 124 0 5 Excellent
Full Moon Wolf Pelt 110 118 0 76 114 0 2 Good
Full Moon Wolf Pelt 110 115 0 80 110 0 0 Excellent
Full Moon Wolf Pelt 110 120 0 78 103 0 0 Excellent
Full Moon Wolf Pelt 110 120 0 73 98 0 0 Good
Full Moon Wolf Pelt 110 119 0 75 104 0 0 Excellent
Leikmar Ring 110 65 60 0 155 0 5
Leikmar Ring 110 65 60 0 155 0 5
Helmet of Sorthindal 111 105 181 0 0 0 5
Armor of Kala 115 50 240 0 0 0 5 Perfect
Helmet of Kala 115 70 150 0 70 0 5 Perfect
Shildorah Mark of the Dryad 115 65 135 0 75 55 5 Perfect
Shildorah Royal Signet 115 80 105 0 85 60 5 Perfect
Shildorah Rune of Power 115 140 140 0 60 0 5 Perfect
Shildorah Shield of Green 115 70 200 0 60 0 5 Perfect
Shildorah Silent Step 115 112 113 0 105 0 5 Perfect
Shildorahs Green Fingers 115 130 110 0 90 0 5 Perfect
Shildorahs Green Fingers 115 130 110 0 89 0 5 Excellent
Shildorahs Green Fingers 115 129 110 0 90 0 5 Excellent
Spear of Kala 115 105 0 0 185 0 5 Perfect
Mancrusha Amulet 120 100 0 30 199 0 5 Excellent
Mancrusha Amulet 120 100 0 30 200 0 5 Perfect
Mancrusha Amulet 120 100 0 30 199 0 5 Excellent
Mancrusha Amulet 120 91 0 21 189 0 4 Excellent
Mancrusha Amulet 120 87 0 17 184 0 3 Good
Mancrusha Amulet 120 83 0 13 181 0 1 Excellent
Mancrusha Amulet 120 80 0 10 180 0 0 Perfect
Mancrusha Amulet 120 80 0 10 180 0 0 Perfect
Mancrusha Amulet 120 80 0 10 180 0 0 Perfect
Mancrusha Amulet 120 80 0 10 178 0 0 Excellent
Mancrusha Amulet 120 80 0 10 178 0 0 Excellent
Mancrusha Amulet 120 80 0 10 179 0 0 Excellent
Mancrusha Armor 120 50 0 289 45 0 5 Excellent
Mancrusha Armor 120 50 0 289 0 0 5 Excellent
Mancrusha Armor 120 50 0 290 45 0 5 Perfect
Mancrusha Armor 120 37 0 274 45 0 4 Excellent
Mancrusha Armor 120 24 0 256 0 0 1 Good
Mancrusha Armor 120 20 0 258 0 0 0 Excellent
Mancrusha Armor 120 20 0 259 45 0 0 Excellent
Mancrusha Armor 120 20 0 255 0 0 0 Very Good
Mancrusha Armor 120 20 0 254 0 0 0 Good
Mancrusha Armor 120 20 0 256 0 0 0 Excellent
Mancrusha Armor 120 20 0 254 0 0 0 Good
Mancrusha Boots 120 89 0 120 120 0 5 Excellent
Mancrusha Boots 120 90 0 120 120 0 5 Perfect
Mancrusha Boots 120 90 0 120 120 0 5 Perfect
Mancrusha Boots 120 88 0 120 120 0 5 Excellent
Mancrusha Boots 120 77 0 107 107 0 3 Perfect
Mancrusha Boots 120 70 0 103 103 0 1 Good
Mancrusha Boots 120 70 0 100 100 0 0 Perfect
Mancrusha Boots 120 69 0 100 100 0 0 Excellent
Mancrusha Boots 120 69 0 100 100 0 0 Excellent
Mancrusha Boots 120 70 0 100 100 0 0 Perfect
Mancrusha Boots 120 67 0 100 100 0 0 Good
Mancrusha Ring 120 118 0 110 130 0 5 Excellent
Mancrusha Ring 120 111 0 101 116 0 4 Excellent
Mancrusha Ring 120 101 0 95 105 0 2 Good
Mancrusha Ring 120 97 0 90 104 0 0 Very Good
Mancrusha Ring 120 100 0 90 105 0 0 Excellent
Mancrusha Ring 120 98 0 90 108 0 0 Excellent
Mancrusha Ring 120 100 0 90 110 0 0 Perfect
Mancrusha Ring 120 99 0 90 104 0 0 Excellent
Mancrusha Ring 120 100 0 90 107 0 0 Excellent
Mancrusha Ring 120 96 0 90 106 0 0 Excellent
Mancrusha Ring 120 99 0 90 109 0 0 Excellent
Ethereal Demon Sword 121 45 0 0 280 0 5 Perfect
Ethereal Demon Sword 121 30 14 0 265 14 5 Very Good
Dark Ethal Shield 125 20 0 150 154 -1 5 Excellent
Dark Ethal Shield 125 20 0 150 155 -1 5 Perfect
Boots of Umah 130 65 0 95 160 0 5
Boots of Umah 130 65 0 95 160 0 5
Gloves of Rekamar 130 91 45 121 65 0 5 Excellent
Helmet of Ilami 130 65 70 0 190 0 5 Perfect
Helmet of Ilami 130 65 70 0 190 0 5 Perfect
Helmet of Ilami 130 65 70 0 190 0 5 Perfect
Helmet of Ilami 130 65 70 0 190 0 5 Perfect
Helmet of Ilami 130 65 70 0 190 0 5 Perfect
Helmet of Ilami 130 65 70 0 190 0 5 Perfect
Helmet of Ilami 130 65 70 0 189 0 5 Excellent
Jahd Blade 130 131 0 0 218 0 5 Excellent
Jahd Ring 130 145 0 80 170 0 5 Perfect
Jahd Ring 130 145 0 79 170 0 5 Excellent
Jahd Ring 130 145 0 65 165 0 5 Excellent
Jahd Ring 130 136 0 77 170 0 5 Excellent
Jahd Ring 130 140 0 79 170 0 5 Excellent
Jahd Ring 130 139 0 69 168 0 5 Excellent
Jahd Ring 130 135 0 75 165 0 5 Excellent
Jahd Ring 130 137 0 77 166 0 5 Excellent
Jahd Ring 130 140 0 67 166 0 5 Excellent
Jahd Ring 130 126 0 53 149 0 2 Excellent
Flaming Baron Helm 135 0 0 80 0 0 5 Perfect
Flaming Baron Helm 135 0 0 80 0 0 5 Perfect
Flaming Baron Shield 135 0 0 80 0 0 5 Perfect
Flaming Baron Shield 135 0 0 80 0 0 5 Perfect
Flaming Baron Sword 135 32 0 0 55 0 5 Perfect
Flaming Baron Sword 135 32 0 0 55 0 5 Perfect
Drake Amulet 140 90 0 95 163 0 5 Perfect
Drake Armor 140 0 160 0 136 40 5 Excellent
Drake Armor 140 0 160 0 140 40 5 Perfect
Drake Armor 140 0 160 0 136 40 5 Excellent
Drake Armor 140 0 160 0 136 40 5 Excellent
Drake Armor 140 0 160 0 140 40 5 Perfect
Drake Armor 140 0 160 0 140 40 5 Perfect
Drake Ring 140 55 165 0 128 0 5
Drake Ring 140 55 165 0 128 0 5
Drake Ring 140 55 165 0 128 0 5
Drake Rune 140 209 45 0 93 0 5 Excellent
Drake Rune 140 210 45 0 93 0 5 Perfect
Drake Shield 140 5 148 0 195 0 5
Drake Shield 140 5 148 0 195 0 5
Drake Shield 140 5 148 0 195 0 5
Drake Sword 140 0 13 0 335 0 5
Drake Sword 140 0 13 0 335 0 5
Gloves of Tenlai 142 55 0 194 95 0 5
Nomad Skull Amulet 144 180 0 0 190 0 5 Perfect
Nomad Skull Amulet 144 180 0 0 190 0 5 Perfect
Nomad Skull Amulet 144 180 0 0 190 0 5 Perfect
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Queal 145 65 0 120 165 0 5
Boots of Gemdah 150 162 172 0 32 0 5
Cu Sith Claws 150 138 0 0 298 0 5 Perfect
Cu Sith Claws 150 138 0 0 297 0 5 Excellent
Cu Sith Claws 150 137 0 0 292 0 5 Excellent
Cu Sith Claws 150 135 0 0 297 0 5 Excellent
Cu Sith Claws 150 136 0 0 298 0 5 Excellent
Cu Sith Claws 150 135 0 0 293 0 5 Excellent
Cu Sith Claws 150 138 0 0 291 0 5 Excellent
Cu Sith Claws 150 136 0 0 293 0 5 Excellent
Cu Sith Claws 150 134 0 0 296 0 5 Excellent
Cu Sith Claws 150 137 0 0 294 0 5 Excellent
Cu Sith Claws 150 138 0 0 296 0 5 Excellent
Cu Sith Claws 150 136 0 0 296 0 5 Excellent
Cu Sith Claws 150 133 0 0 294 0 5 Excellent
Cu Sith Claws 150 105 0 0 265 0 0 Perfect
Cu Sith Claws 150 101 0 0 263 0 0 Excellent
Cu Sith Claws 150 104 0 0 265 0 0 Excellent
Cu Sith Claws 150 105 0 0 262 0 0 Excellent
Cu Sith Claws 150 103 0 0 264 0 0 Excellent
Cu Sith Collar 150 173 0 0 258 0 5 Perfect
Cu Sith Collar 150 170 0 0 253 0 5 Excellent
Cu Sith Collar 150 147 0 0 232 0 2 Excellent
Cu Sith Collar 150 147 0 0 232 0 2 Excellent
Cu Sith Collar 150 144 0 0 227 0 1 Excellent
Cu Sith Collar 150 142 0 0 227 0 1 Excellent
Cu Sith Collar 150 140 0 0 224 0 0 Excellent
Cu Sith Collar 150 136 0 0 221 0 0 Excellent
Cu Sith Collar 150 138 0 0 221 0 0 Excellent
Cu Sith Collar 150 139 0 0 224 0 0 Excellent
Cu Sith Collar 150 140 0 0 221 0 0 Excellent
Cu Sith Collar 150 138 0 0 221 0 0 Excellent
Cu Sith Collar 150 137 0 0 224 0 0 Excellent
Cu Sith Collar 150 140 0 0 224 0 0 Excellent
Cu Sith Collar 150 135 0 0 223 0 0 Excellent
Cu Sith Collar 150 135 0 0 223 0 0 Excellent
Cu Sith Collar 150 139 0 0 223 0 0 Excellent
Cu Sith Collar 150 137 0 0 222 0 0 Excellent
Cu Sith Collar 150 138 0 0 222 0 0 Excellent
Cu Sith Lightning Guard 150 133 0 0 303 0 5 Perfect
Cu Sith Lightning Guard 150 129 0 0 302 0 5 Excellent
Cu Sith Lightning Guard 150 127 0 0 301 0 5 Excellent
Cu Sith Lightning Guard 150 130 0 0 302 0 5 Excellent
Cu Sith Lightning Guard 150 130 0 0 299 0 5 Excellent
Cu Sith Lightning Guard 150 131 0 0 301 0 5 Excellent
Cu Sith Lightning Guard 150 128 0 0 301 0 5 Excellent
Cu Sith Lightning Guard 150 128 0 0 299 0 5 Excellent
Cu Sith Lightning Guard 150 131 0 0 300 0 5 Excellent
Cu Sith Lightning Guard 150 126 0 0 302 0 5 Excellent
Cu Sith Lightning Guard 150 131 0 0 301 0 5 Excellent
Cu Sith Lightning Guard 150 129 0 0 300 0 5 Excellent
Cu Sith Lightning Guard 150 131 0 0 299 0 5 Excellent
Cu Sith Lightning Guard 150 131 0 0 299 0 5 Excellent
Cu Sith Lightning Guard 150 126 0 0 303 0 5 Excellent
Cu Sith Lightning Guard 150 129 0 0 302 0 5 Excellent
Cu Sith Lightning Guard 150 128 0 0 301 0 5 Excellent
Cu Sith Lightning Guard 150 133 0 0 303 0 5 Perfect
Cu Sith Lightning Guard 150 130 0 0 299 0 5 Excellent
Cu Sith Lightning Guard 150 95 0 0 270 0 0 Excellent
Cu Sith Rune of Command 150 173 0 0 263 0 5 Perfect
Cu Sith Rune of Command 150 171 0 0 256 0 5 Excellent
Cu Sith Rune of Command 150 165 0 0 263 0 5 Excellent
Cu Sith Rune of Command 150 172 0 0 261 0 5 Excellent
Cu Sith Rune of Command 150 171 0 0 263 0 5 Excellent
Cu Sith Rune of Command 150 173 0 0 258 0 5 Excellent
Cu Sith Rune of Command 150 169 0 0 260 0 5 Excellent
Cu Sith Rune of Command 150 171 0 0 262 0 5 Excellent
Cu Sith Rune of Command 150 169 0 0 263 0 5 Excellent
Cu Sith Rune of Command 150 172 0 0 259 0 5 Excellent
Cu Sith Rune of Command 150 170 0 0 262 0 5 Excellent
Cu Sith Rune of Command 150 171 0 0 256 0 5 Excellent
Cu Sith Rune of Command 150 172 0 0 257 0 5 Excellent
Cu Sith Rune of Command 150 168 0 0 263 0 5 Excellent
Cu Sith Rune of Command 150 140 0 0 227 0 0 Excellent
Cu Sith Rune of Command 150 140 0 0 230 0 0 Perfect
Cu Sith Rune of Command 150 139 0 0 224 0 0 Excellent
Cu Sith Rune of Command 150 139 0 0 229 0 0 Excellent
Cu Sith Rune of Command 150 140 0 0 230 0 0 Perfect
King Au Xenahs Armor 150 88 263 -7 88 18 5 Perfect
King Au Xenahs Armor 150 85 260 -7 86 18 5 Excellent
King Au Xenahs Gloves 150 220 218 0 0 0 5 Excellent
King Au Xenahs Shield 150 93 353 0 0 0 5 Perfect
King Au Xenahs Shield 150 93 350 0 0 0 5 Excellent
King Au Xenahs Shield 150 93 353 0 0 0 5 Perfect
King Au Xenahs Shield 150 60 315 0 0 0 0 Good
King Au Xenahs Sword 150 138 0 0 306 0 5 Excellent
King Au Xenahs Sword 150 123 0 0 294 0 4 Excellent
King Au Xenahs Sword 150 117 0 0 283 0 3 Excellent
Pumpkin Ring 150 163 0 0 262 0 5 Excellent
Pumpkin Ring 150 162 0 0 263 0 5 Excellent
Rarek Armor 150 82 0 222 72 0 5
Rarek Armor 150 82 0 222 72 0 5
Rarek Armor 150 82 0 222 72 0 5
Red Spine Helm 150 0 0 395 0 0 0 Poor
Reindeer Antlers 150 97 0 0 322 0 5 Excellent
Reindeer Antlers 150 98 0 0 322 0 5 Excellent
Reindeer Antlers 150 98 0 0 328 0 5 Perfect
Reindeer Antlers 150 97 0 0 326 0 5 Excellent
Reindeer Antlers 150 76 0 0 305 0 3 Excellent
Reindeer Candy 150 117 0 292 0 27 5 Perfect
Reindeer Candy 150 116 0 291 0 27 5 Excellent
Reindeer Candy 150 117 0 292 0 27 5 Perfect
Santork Claws 150 135 0 0 254 26 5 Excellent
Santork Claws 150 137 0 0 257 27 5 Perfect
Santork Hat 150 112 0 153 162 0 5 Excellent
Santork Hat 150 112 0 154 161 0 5 Excellent
Santork Hat 150 112 0 156 160 0 5 Excellent
Santork Hat 150 112 0 156 160 0 5 Excellent
Santork Hat 150 112 0 157 162 0 5 Perfect
Santork Hat 150 96 0 141 140 0 2 Excellent
Santork Hat 150 90 0 131 137 0 0 Excellent
Vexus Honor Scarred Plate 150 0 261 0 152 0 5 Excellent
Vexus Royal Helm 150 61 141 0 212 0 5 Excellent
Vexus Stinger Blade 150 175 0 0 238 0 5 Excellent
Ekloren Gem 152 192 0 0 200 0 5 Excellent
Hell Fire Medal 158 201 0 0 189 0 5
Samaels Void Boots 160 56 0 272 115 21 5 Excellent
Samaels Void Boots 160 55 0 272 115 21 5 Excellent
Samaels Void Boots 160 56 0 272 113 21 5 Excellent
Samaels Void Boots 160 57 0 271 114 22 5 Excellent
Samaels Void Boots 160 56 0 272 115 22 5 Excellent
Samaels Void Boots 160 56 0 272 112 21 5 Excellent
Samaels Void Boots 160 57 0 272 113 22 5 Excellent
Samaels Void Boots 160 35 0 253 99 5 0 Excellent
Samaels Void Boots 160 38 0 254 100 5 0 Excellent
Samaels Void Boots 160 37 0 254 97 5 0 Excellent
Samaels Void Boots 160 40 0 251 99 2 0 Excellent
Samaels Void Ring 160 93 0 0 378 0 5 Excellent
Samaels Void Ring 160 93 0 30 382 0 5 Excellent
Samaels Void Ring 160 93 0 0 382 0 5 Excellent
Samaels Void Ring 160 93 0 0 382 0 5 Excellent
Samaels Void Ring 160 93 0 30 382 0 5 Excellent
Samaels Void Ring 160 93 0 30 382 0 5 Excellent
Samaels Void Ring 160 93 0 0 383 0 5 Perfect
Samaels Void Ring 160 68 0 0 358 0 2 Perfect
Samaels Void Ring 160 60 0 0 347 0 0 Excellent
Samaels Void Ring 160 60 0 0 348 0 0 Excellent
Samaels Void Ring 160 60 0 0 345 0 0 Excellent
Samaels Void Ring 160 60 0 0 346 0 0 Excellent
Samaels Void Ring 160 60 0 0 342 0 0 Good
Samaels Void Ring 160 60 0 30 350 0 0 Perfect
Samaels Void Ring 160 60 0 0 342 0 0 Good
Samaels Void Ring 160 60 0 0 349 0 0 Excellent
Samaels Void Ring 160 60 0 0 350 0 0 Perfect
Samaels Void Spear 160 117 0 22 317 22 5 Perfect
Samaels Void Spear 160 116 0 22 313 22 5 Excellent
Samaels Void Spear 160 116 0 22 314 22 5 Excellent
Samaels Void Spear 160 117 0 22 316 21 5 Excellent
Samaels Void Spear 160 117 0 22 317 22 5 Perfect
Samaels Void Spear 160 100 0 5 300 5 0 Perfect
Samaels Void Spear 160 99 0 4 300 5 0 Excellent
Samaels Void Spear 160 98 0 5 300 5 0 Excellent
Samaels Void Spear 160 100 0 5 299 5 0 Excellent
Samaels Void Spear 160 100 0 4 299 5 0 Excellent
Ghua Slate Armor 161 21 0 327 47 0 5 Excellent
Ghua Slate Armor 161 20 0 322 47 0 5 Excellent
