></a>
</div>
<!-- google_ad_section_start(weight=0) -->
<!-- IE6/Win TABLE FIX -->
<table  width=  · Portal  Help      Search      Members      Calendar

InvisionFree - Free Forum Hosting
Free Forums with no limits on posts or members.

Learn More · Sign-up Now
Welcome to The 110 Club. We hope you enjoy your visit.

You are currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you will be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free. Once you have registered, please post in "Welcome Center" to request administrator validation.

Join our community!

If you're already a member, please log in to your account to access all of our features.

Name:   Password:


Pages: (2) 1 [2]  ( Go to first unread post )

 List of the Oldest Living (Non-Hispanic) White Men, Since 1943. Undisputed cases only.
Futurist
Posted: Sep 8 2012, 06:59 PM


Methuselah


Group: Trusted Members
Posts: 8,108
Member No.: 1,176
Joined: 6-September 11



Updated with the death of Mr. Fernandez.
Top
Futurist
Posted: Sep 13 2012, 02:51 PM


Methuselah


Group: Trusted Members
Posts: 8,108
Member No.: 1,176
Joined: 6-September 11



Updated for McCoubrey's 111th birthday. smile.gif
Top
toanglobal
Posted: Sep 15 2012, 09:37 PM


Top Ten


Group: Trusted Members
Posts: 292
Member No.: 1,202
Joined: 29-October 11



QUOTE (Futurist @ Apr 17 2012, 05:27 PM)
Enrico Danucci (9/3/1833-5/27/1943), ?-5/27/1943, ?-109, 109y,266d, Italy, U.S. (NY?)
John Christian Francklow (5/30/1835-10/15/1944), 5/27/1943-10/15/1944, 107-109, 109y,138d, the U.K. (England), the U.K. (England)
James Hard (7/15/1843-3/12/1953), 10/15/1944-3/12/1953, 101-109, 109y,240d, U.S. (?), U.S. (NY)
Wayland Newell (9/15/1846-9/17/1954), 3/12/1953-9/17/1954, 106-108, 108y,2d, U.S. (?), U.S. (NY)
Sylvester Melvin (11/29/1851-3/12/1962), 9/17/1954-3/12/1962, 102-110, 110y,103d, U.S. (IL), U.S. (IL)
William Fullingim (7/7/1855-8/6/1965), 3/12/1962-8/6/1965, 106-110, 110y,30d, U.S. (TX), U.S. (OK)
John Mosely Turner (6/5/1856-3/21/1968), 8/6/1965-3/21/1968, 109-111, 111y,280d, the U.K. (England), the U.K. (England)
Frederick Butterfield (2/28/1864-3/9/1974), 3/21/1968-3/9/1974, 104-110, 110y,9d, the U.K. (England), the U.K. (England)
Jean Teillet (11/6/1866-3/17/1977), 3/9/1974-3/17/1977, 107-110, 110y,131d, France, France
Charlie Nelson (9/21/1867-8/21/1978), 3/17/1977-8/21/1978, 109-110, 110y,334d, U.S. (?), U.S. (IA)
Zachariah Blackistone (2/16/1871-4/18/1982), 8/21/1978-4/18/1982, 107-111, 111y,61d, U.S. (MD), U.S. (DC)
James Nash (7/31/1872-3/4/1983), 4/18/1982-3/4/1983, 109-110, 110y,216d, U.S. (TN), U.S. (KY)
Walter Wilcox (11/1/1872-8/11/1983), 3/4/1983-8/11/1983, 110, 110y,283d, U.S. (PA), U.S. (CA)
Gregory Pandazes (1/15/1873-12/22/1983), 8/11/1983-12/22/1983, 110, 110y,341d, Greece, U.S. (CA)
Andrei Kuznetsoff (10/17/1873-1/31/1984), 12/22/1983-1/31/1984, 110, 110y,106d, Finland, Finland
Herman Smith-Johannsen (6/15/1875-1/5/1987), 1/31/1984-1/5/1987, 108-111, 111y,204d, Norway, Norway
Alphaeus Cole (7/12/1876-12/25/1988), 1/5/1987-12/25/1988, 110-112, 112y,136d, U.S. (NJ), U.S. (NY)
John Evans (8/19/1877-6/10/1990), 12/25/1988-6/10/1990, 111-112, 112y,295d, the U.K. (Wales), the U.K. (Wales)
Henri Perignon (10/14/1879-6/18/1990), 6/10/1990-6/18/1990, 110, 110y,247d, France, France
Frederick Frazier (1/27/1880-6/14/1993), 6/18/1990-6/14/1993, 110-113, 113y,138d, U.S. (AL), U.S. (AL)
Josep Armengol Jover (7/23/1881-1/20/1994), 6/14/1993-1/20/1994, 111-112, 112y,181d, Spain, Spain
Christian Mortensen (8/16/1882-4/25/1998), 1/20/1994-4/25/1998, 111-115, 115y,252d, Denmark, U.S. (CA)
Walter Richardson (11/7/1885-12/25/1998), 4/25/1998-12/25/1998, 112-113, 113y,48d, U.S. (IL), U.S. (IL)
Antonio Urrea Hernandez (2/18/1888-11/15/1999), 12/25/1998-11/15/1999, 110-111, 111y,272d, Spain, Spain
John Painter (9/20/1888-3/1/2001), 11/15/1999-3/1/2001, 111-112, 112y,162d, U.S. (TN), U.S. (TN)
Antonio Todde (1/22/1889-1/3/2002), 3/1/2001-1/3/2002, 112, 112y,346d, Italy, Italy
John McMorran (6/19/1889-2/24/2003), 1/3/2002-2/24/2003, 112-113, 113y,250d, U.S. (MI), U.S. (FL)
Joan Riudavets (12/15/1889-3/5/2004), 2/24/2003-3/5/2004, 113-114, 114y,81d, Spain, Spain
Fred Hale (12/1/1890-11/19/2004), 3/5/2004-11/19/2004, 113, 113y,354d, U.S. (ME), U.S. (NY)
Hermann Dornermann (5/27/1893-3/2/2005), 11/19/2004-3/2/2005, 111, 111y,279d, Germany, Germany
Henry Hartmann (7/14/1894-11/10/2005), 3/2/2005-11/10/2005, 110-111, 111y,119d, U.S. (IL), U.S. (CA)
Maurice Floquet (12/25/1894-11/10/2006), 11/10/2005-11/10/2006, 110-111, 111y,320d, France, France
Ernest Pusey (5/5/1895-11/19/2006), 11/10/2006-11/19/2006, 111, 111y,198d, U.S. (D.C.), U.S. (FL)
Antonio Pierro (2/22/1896-2/8/2007), 11/19/2006-2/8/2007, 110, 110y,351d, Italy, U.S. (MA)
Henry Allingham (6/6/1896-7/18/2009), 2/8/2007-7/18/2009, 110-113, 113y,42d, the U.K. (England), the U.K. (England)
Walter Breuning (9/21/1896-4/14/2011), 7/18/2009-4/14/2011, 112-114, 114y,205d, U.S. (MN), U.S. (MT)
Jan Goossenaerts (10/30/1900-3/21/2012), 4/14/2011-3/21/2012, 110-111, 111y,143d, Belgium, Belgium
Francisco Fernandez (7/24/1901-9/7/2012), 3/21/2012-9/7/2012, 110-111, 111y,45d, Spain, Spain
James McCoubrey (9/13/1901-present*), 9/7/2012-present*, 110-111*, 111y,0+d*, Newfoundland (now Canada), U.S. (CA)*

Bold means currently living. Italicized means that this man was never some country's oldest living man.

I went as far back on this list as I could while keeping the men consistently over 100.

Corrections and advice are now welcome.

Why the oldest why man in October 1944 is only 101, I think several men at that time is older than James Hard
Top
Futurist
Posted: Sep 15 2012, 10:13 PM


Methuselah


Group: Trusted Members
Posts: 8,108
Member No.: 1,176
Joined: 6-September 11



QUOTE (toanglobal @ Sep 15 2012, 09:37 PM)
QUOTE (Futurist @ Apr 17 2012, 05:27 PM)
Enrico Danucci (9/3/1833-5/27/1943), ?-5/27/1943, ?-109, 109y,266d, Italy, U.S. (NY?)
John Christian Francklow (5/30/1835-10/15/1944), 5/27/1943-10/15/1944, 107-109, 109y,138d, the U.K. (England), the U.K. (England)
James Hard (7/15/1843-3/12/1953), 10/15/1944-3/12/1953, 101-109, 109y,240d, U.S. (?), U.S. (NY)
Wayland Newell (9/15/1846-9/17/1954), 3/12/1953-9/17/1954, 106-108, 108y,2d, U.S. (?), U.S. (NY)
Sylvester Melvin (11/29/1851-3/12/1962), 9/17/1954-3/12/1962, 102-110, 110y,103d, U.S. (IL), U.S. (IL)
William Fullingim (7/7/1855-8/6/1965), 3/12/1962-8/6/1965, 106-110, 110y,30d, U.S. (TX), U.S. (OK)
John Mosely Turner (6/5/1856-3/21/1968), 8/6/1965-3/21/1968, 109-111, 111y,280d, the U.K. (England), the U.K. (England)
Frederick Butterfield (2/28/1864-3/9/1974), 3/21/1968-3/9/1974, 104-110, 110y,9d, the U.K. (England), the U.K. (England)
Jean Teillet (11/6/1866-3/17/1977), 3/9/1974-3/17/1977, 107-110, 110y,131d, France, France
Charlie Nelson (9/21/1867-8/21/1978), 3/17/1977-8/21/1978, 109-110, 110y,334d, U.S. (?), U.S. (IA)
Zachariah Blackistone (2/16/1871-4/18/1982), 8/21/1978-4/18/1982, 107-111, 111y,61d, U.S. (MD), U.S. (DC)
James Nash (7/31/1872-3/4/1983), 4/18/1982-3/4/1983, 109-110, 110y,216d, U.S. (TN), U.S. (KY)
Walter Wilcox (11/1/1872-8/11/1983), 3/4/1983-8/11/1983, 110, 110y,283d, U.S. (PA), U.S. (CA)
Gregory Pandazes (1/15/1873-12/22/1983), 8/11/1983-12/22/1983, 110, 110y,341d, Greece, U.S. (CA)
Andrei Kuznetsoff (10/17/1873-1/31/1984), 12/22/1983-1/31/1984, 110, 110y,106d, Finland, Finland
Herman Smith-Johannsen (6/15/1875-1/5/1987), 1/31/1984-1/5/1987, 108-111, 111y,204d, Norway, Norway
Alphaeus Cole (7/12/1876-12/25/1988), 1/5/1987-12/25/1988, 110-112, 112y,136d, U.S. (NJ), U.S. (NY)
John Evans (8/19/1877-6/10/1990), 12/25/1988-6/10/1990, 111-112, 112y,295d, the U.K. (Wales), the U.K. (Wales)
Henri Perignon (10/14/1879-6/18/1990), 6/10/1990-6/18/1990, 110, 110y,247d, France, France
Frederick Frazier (1/27/1880-6/14/1993), 6/18/1990-6/14/1993, 110-113, 113y,138d, U.S. (AL), U.S. (AL)
Josep Armengol Jover (7/23/1881-1/20/1994), 6/14/1993-1/20/1994, 111-112, 112y,181d, Spain, Spain
Christian Mortensen (8/16/1882-4/25/1998), 1/20/1994-4/25/1998, 111-115, 115y,252d, Denmark, U.S. (CA)
Walter Richardson (11/7/1885-12/25/1998), 4/25/1998-12/25/1998, 112-113, 113y,48d, U.S. (IL), U.S. (IL)
Antonio Urrea Hernandez (2/18/1888-11/15/1999), 12/25/1998-11/15/1999, 110-111, 111y,272d, Spain, Spain
John Painter (9/20/1888-3/1/2001), 11/15/1999-3/1/2001, 111-112, 112y,162d, U.S. (TN), U.S. (TN)
Antonio Todde (1/22/1889-1/3/2002), 3/1/2001-1/3/2002, 112, 112y,346d, Italy, Italy
John McMorran (6/19/1889-2/24/2003), 1/3/2002-2/24/2003, 112-113, 113y,250d, U.S. (MI), U.S. (FL)
Joan Riudavets (12/15/1889-3/5/2004), 2/24/2003-3/5/2004, 113-114, 114y,81d, Spain, Spain
Fred Hale (12/1/1890-11/19/2004), 3/5/2004-11/19/2004, 113, 113y,354d, U.S. (ME), U.S. (NY)
Hermann Dornermann (5/27/1893-3/2/2005), 11/19/2004-3/2/2005, 111, 111y,279d, Germany, Germany
Henry Hartmann (7/14/1894-11/10/2005), 3/2/2005-11/10/2005, 110-111, 111y,119d, U.S. (IL), U.S. (CA)
Maurice Floquet (12/25/1894-11/10/2006), 11/10/2005-11/10/2006, 110-111, 111y,320d, France, France
Ernest Pusey (5/5/1895-11/19/2006), 11/10/2006-11/19/2006, 111, 111y,198d, U.S. (D.C.), U.S. (FL)
Antonio Pierro (2/22/1896-2/8/2007), 11/19/2006-2/8/2007, 110, 110y,351d, Italy, U.S. (MA)
Henry Allingham (6/6/1896-7/18/2009), 2/8/2007-7/18/2009, 110-113, 113y,42d, the U.K. (England), the U.K. (England)
Walter Breuning (9/21/1896-4/14/2011), 7/18/2009-4/14/2011, 112-114, 114y,205d, U.S. (MN), U.S. (MT)
Jan Goossenaerts (10/30/1900-3/21/2012), 4/14/2011-3/21/2012, 110-111, 111y,143d, Belgium, Belgium
Francisco Fernandez (7/24/1901-9/7/2012), 3/21/2012-9/7/2012, 110-111, 111y,45d, Spain, Spain
James McCoubrey (9/13/1901-present*), 9/7/2012-present*, 110-111*, 111y,0+d*, Newfoundland (now Canada), U.S. (CA)*

Bold means currently living. Italicized means that this man was never some country's oldest living man.

I went as far back on this list as I could while keeping the men consistently over 100.

Corrections and advice are now welcome.

Why the oldest why man in October 1944 is only 101, I think several men at that time is older than James Hard

You're almost certainly right. However, I need some info and names in order to fill this gap. If you have any names for this time period, please let me know.
Top
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
InvisionFree - Free Forum Hosting
Create a free forum in seconds.
Learn More · Sign-up for Free

Topic OptionsPages: (2) 1 [2] 



Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.0474 seconds | Archive