View Full Version: France vs. the U.K.: Battle of the Doyens

The 110 Club > Data > France vs. the U.K.: Battle of the Doyens


Title: France vs. the U.K.: Battle of the Doyens


Futurist - May 27, 2012 05:41 AM (GMT)
I got the idea from Robert Young's thread about the battle of the French & British Doyennes. My sources are the Doyen des Francais page and Siamese Turtle's Oldest Britons site.

?
Frederick Butterfield (2/28/1864-3/9/1974), ?-3/9/1974, ?-110, 110y,9d, U.K.
Jean Teillet (11/6/1866-3/17/1977), 107-110, 3/9/1974-3/17/1977, 110y,131d, France
?
John Evans (8/19/1877-6/10/1990), ?/?/198?-6/10/1990, 10?-112, 112y,295d, U.K.
Henri Perignon (10/14/1879-6/18/1990), 6/10/1990-6/18/1990, 110, 110y,247d, France
Samuel Crabbe (12/12/1880-7/23/1990), 6/18/1990-7/23/1990, 109, 109y,223d, U.K.
Joseph Randle (1/31/1884-1/11/1992), 7/23/1990-1/11/1992, 106-107, 107y,345d, U.K.

Emile Fourcade (7/29/1884-12/29/1995), 1/11/1992-12/29/1995, 107-111, 111y,153d, France
Bernard Delhom (7/9/1885-2/7/1996), 12/29/1995-2/7/1996, 110, 110y,213d, France
Louis Arthur Bon (8/6/1887-1/10/1997), 2/7/1996-1/10/1997, 108-109, 109y,157d, France
Vinson Gulliver (11/28/1887-8/7/1997), 1/10/1997-8/7/1997, 109, 109y,252d, U.K.
David Henderson (6/14/1889-11/14/1998), 8/7/1997-11/14/1998, 108-109, 109y,153d, U.K.

Theophane Rifosta (9/6/1889-6/16/1999), 11/14/1998-6/16/1999, 109, 109y,283d, France
Alexis Daigneau (8/4/1890-4/3/2001), 6/16/1999-4/3/2001, 108-110, 110y,242d, France
Raymond Abescat (9/10/1891-8/25/2001), 4/3/2001-8/25/2001, 109, 109y,349d, France
Frederick Moore (11/21/1892-4/14/2002), 8/25/2001-4/14/2002, 108-109, 109y,144d, U.K.
Harry Laverick (3/21/1894-12/6/2002), 4/14/2002-12/6/2002, 108, 108y,260d, U.K.

Maurice Floquet (12/25/1894-11/10/2006), 12/6/2002-11/10/2006, 107-111, 111y,320d, France
Henry Allingham (6/6/1896-7/18/2009), 11/10/2006-7/18/2009, 110-113, 113y,42d, U.K.
Harry Patch (6/17/1898-7/25/2009), 7/18/2009-7/25/2009, 111, 111y,38d, U.K.
Stanley Lucas (1/15/1900-6/21/2010), 7/25/2009-6/21/2010, 109-110, 110y,157d, U.K.

Philibert Parnasse (5/6/1901-10/24/2010), 6/21/2010-10/24/2010, 109, 109y,171d, France
Charles De Antoni (7/18/1901-1/11/2011), 10/24/2010-1/11/2011, 109, 109y,146d, France
Edward Anderson (5/26/1902-3/22/2011), 1/11/2011-3/22/2011, 108, 108y,300d, U.K.
Andre Coudrat (7/9/1902-4/3/2012), 3/22/2011-4/3/2012, 108-109, 109y,269d, France
Reg Dean (11/4/1902-1/6/2013), 4/3/2012-1/6/2013, 109-110, 110y,63d, U.K.
Ralph Tarrant (7/7/1903-present*), 1/6/2013-present*, 109*, 109y,183+d, U.K.

Futurist - November 4, 2012 08:55 PM (GMT)
Updated for Reg Dean's 110th birthday.

Futurist - January 6, 2013 10:03 PM (GMT)
Updated for the death of Reg Dean.

a massive zebra - January 6, 2013 10:08 PM (GMT)
Interesting list. :)

Who is the oldest man in France?

Futurist - January 6, 2013 10:10 PM (GMT)
QUOTE (a massive zebra @ Jan 6 2013, 05:08 PM)
Interesting list. :)

Who is the oldest man in France?

http://en.wikipedia.org/wiki/List_of_oldes...eople_by_nation

Thank you very much. Based on the link above, France's OLM right now appears to be Emile Turlant, born on April Fools' Day, 1904.

a massive zebra - January 6, 2013 10:13 PM (GMT)
Thanks.




* Hosted for free by InvisionFree