Enjoy forums? Start your own community for free.
InvisionFree - Free Forum Hosting
Welcome to MMORPG Forum Brasil. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:

One Piece
MMORPG Brasil


  Photobucket - Video and Image HostingPhotobucket - Video and Image HostingPhotobucket - Video and Image Hosting

 O Que Cada Item Faz?, http://www.zone.ee/hbsh/Trade.txt
IIIMRCIII
Posted: Friday, 15/07/2005 - 12:17
Photobucket - Video and Image Hosting


Viciado!!
*

Group: Membros
Posts: 735
Member No.: 73
Joined: 28-September 04



|---------------------------------<BALL & EK TRADE>--------------------------------|
|---------------< BALL TRADE >-------------- |
|| | |
|| BlueBall-----5 points | |
|| GreenBall---10 points | |
|| RedBall-----15 points | |
|| YellowBall--20 points | |
|| PearlBall---30 points | |
|------------------------------------------ |
|| Name Points | |
|| Zem-------------------------5 points | |
|| RingOfOgrePower-------------5 points | |
|| RingOfWizard----------------5 points | |
|| StoneOfXelima--------------10 points | |
|| StoneOfMerien--------------10 points | |
|| RingOfMage-----------------10 points | |
|| RubyRing-------------------10 points | |
|| EmeraldRing----------------20 points | |
|| KnecklaceOfPoisonPro-------20 points | |
|| MagicNecklace(DM+1)--------20 points | |
|| MagicNecklace(DF+10)-------20 points | |
|| MagicNecklace(RM10)--------30 points | |
|| MagicNecklace(MS10)--------30 points | |
|| OgrePotion-----------------30 points | |
|| RingOfDemonPower-----------30 points | |
|| RingOfGrandMage------------30 points | |
|| KnecklaceOfLightPro--------30 points | |
|| KnecklaceOfFirePro---------30 points | |
|| KnecklaceOfIcePro----------30 points | |
|| KnecklaceOfAirEle----------30 points | |
|| KnecklaceOfEfreet----------30 points | |
|| NecklaceOfStoneGol---------30 points | |
|| NecklaceOfLiche------------30 points | |
|| Flameberge+3(LLF)----------30 points | |
|| KnecklaceOfSufferent-------40 points | |
|| MagicWand(M.Shield)--------40 points | |
|| SexChangePotion------------50 points | |
|| ArmorDye(Indigo)-----------50 points | |
|| ArmorDye(CrimsonRed)-------50 points | |
|| ArmorDye(Gold)-------------50 points | |
|| ArmorDye(Aqua)-------------50 points | |
|| ArmorDye(Pink)-------------50 points | |
|| ArmorDye(Violet)-----------50 points | |
|| ArmorDye(Blue)-------------50 points | |
|| ArmorDye(Khaki)------------50 points | |
|| ArmorDye(Yellow)-----------50 points | |
|| ArmorDye(Red)--------------50 points | |
|| KnecklaceOfIceEle----------50 points | |
|| KnecklaceOfMedusa----------50 points | |
|| RingofArcmage--------------50 points | |
|| StormBringer---------------50 points | |
|| CancelManual--------------100 points | |
|| SwordOfIceElemental-------100 points | |
|| E.S.W.Manual--------------150 points | |
|| RingOfXelima--------------150 points | |
|| IceBow--------------------150 points | (DMG [S-M 8D22+6] [L 10D25+8]) |
|| IceHammer-----------------150 points | (DMG [S-M 6D20+6] [L 8D22+8]) |
|| MagicWand(MS30-LLF)-------150 points | |
|| NecklaceOfKloness---------150 points | |
|| KlonessWand(MS.20)--------150 points | |
|| ResurWand(MS.20)----------150 points | |
|| RingOfAbaddon-------------200 points | |
|| NecklaceOfMerien----------200 points | |
|| NecklaceOfXelima----------200 points | |
|| BerserkWand(MS.20)--------200 points | |
|| XelimaBlade---------------200 points | |
|| XelimaRapier--------------250 points | |
|| SwordofMedusa-------------250 points | |
|| XelimaAxe-----------------300 points | |
|| MerienPlateMail-----------500 points | |
|| MerienShield--------------600 points | |
|------------------------------------------ |
| |
|---------------< EK TRADE >--------------- |
|| | |
|| Name EK | |
|| MerienPlateMail---------------400 EK | |
|| MageLordNeck(MS.30)-----------400 EK | |
|| MerienShield------------------500 EK | |
|| WarLordRing-------------------500 EK | (Physical DMG+20) |
|| WarLordNecklace---------------500 EK | (Physical DMG+20) |
|| MedusaHammer-----------------1000 EK | (DMG [S-M 6D22+8] [L 10D24+10]) |
|| MedusaBow--------------------1000 EK | (DMG [S-M 8D24+8] [L 12D27+10]) |
|| XelimaHammer-----------------3000 EK | (DMG [S-M 6D24+10] [L 12D26+12]) |
|| XelimaBow--------------------3000 EK | (DMG [S-M 10D26+10] [L 14D29+12]) |
|------------------------------------------ |
| |
|---------------------------------< MONSTER DROP >---------------------------------|
|| ||
|| BallName - Cyclops - WereWolf - Ogre - HellHound - Scorpion - Skeleton - Orc ||
|| BlueBall - Cyclops - WereWolf - Ogre - HellHound - Scorpion - Skeleton - Orc ||
|| GreenBall - Cyclops - WereWolf - Ogre - HellHound - Scorpion ||
|| RedBall - Cyclops - WereWolf - Ogre - HellHound - []Wyvern - []Fire-Wyvern||
|| YellowBall - Cyclops - WereWolf - Ogre ||
|| PearlBall - Cyclops - HellClaw - TigerWorm ||
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
|-----------------------------< SPECIAL ITEM DROP LIST >---------------------------|
||------------------------------------< DEMON >-----------------------------------||
|| * WarLordRing ||
|| * WarLordNecklace ||
|| * MageLordRing ||
|| * MageLordNeck(MS.30) ||
|----------------------------------------------------------------------------------|
| [] - Not Sure |
Photobucket - Video and Image HostingPhotobucket - Video and Image Hosting
Photobucket - Video and Image Hosting
IIIMRCIII
Posted: Wednesday, 20/07/2005 - 20:54
Photobucket - Video and Image Hosting


Viciado!!
*

Group: Membros
Posts: 735
Member No.: 73
Joined: 28-September 04



http://mukin.hbred.com/?module=trader

Out list Cost (Pts) Description
Merien Stone 7 Upgrades armors
Lucky Gold Ring 7 Chance of save from death 10%
Platinum Ring 7 dr10
Memorial Ring 8 20% chance of avoid death
Sapphire Ring 8 MR35
Xelima Stone 8 Upgrade weapons
Necklace of Liche (MS15) 35
Necklace of Poison Protection 40 50% chance of avoid poison and cure poison
Ogress Armor 40 +3 damage, W only low df
Blood Necklace 45 Vamperic properties
Liche Armor 45 MS10 low def
Xelima Necklace 50 Gives user 20 seconds Xelima activation
Lucky Boy's Armor 50 33% chance of avoid death
Ring of Demon Power 55 +4 physical damage
Abbadon Armor 65 +6 physical dmg, low def
Ring of Dragon Power 75 +5 physical dmg
Necklace of Stone Golem 75 df35
Dark Elf Bow 75
Ice Rapier 95 40str 120sec ice ability
Demon Slayer 100
Liche Robe 100 W Only, high defense, low PA, mp rec
Dark Elf Blade 100 PA 50%
Dark Elf Helm 100 Warlord helm defence
Necklace of Light protection 100 25% protect agaisnt light attacks
Revival Axe 100 300end very high Large monster damage
Necklace of Fire Protection 105 25% protect against fire
Ice Giant Sword 105 Ice elemental effect
Blood Battle Axe 110
Necklace of Ice Protection 110 25% protect agaisnt ice
Merien Necklace 120 gives user 20 seconds invulnerability
Dark Elf Chain 120 Warlord plate defense PA
Merien Hat 130 30 sec invincibility 100 mag req.
Merien Helm 130 30 sec invincibility 100 dex req.
Rapier Sword Breaker 130 Attackers breaks weapons on the user
Dark Elf Boots 130 mr100
Ice Axe 140 Ice elemental effect
Xelima Giant Hammer 140 high damage, 60sec xelima ability
Medusa Sword 140 high damage, 60sec medusa ability 130str
Xelima Bow 150 65str, 40sec xelima ability
Eldiniel Holy Hammer 150 Devotional hammer, high damage
Aresien Holy Hammer 150 Devotional hammer, high damage
Bard's Knight Shield 150 Higher df, 150dex, crit inc., MA%
Bard's Master Shield 150 Higher df, 225dex, crit inc., MA%
Xelima Wand (MS0) 160 40sec xelima ability, high physical damage
Necklace of the Medusa 165 medusa ability for 20secs
Storm Bringer 165
Medusa Wand (MS0) 165 20sec medusa ability, high physical damage
Ice Elemental Bow 170
Liche Wand (MS0) 175 20sec Ice ability, high physical damage
Ice Storm Manual 200
Defender Axe 210 80% PA 300end, high damage
Merien Plate Mail 260 high defense, high PA, invincibility for 60secs
Blue Dragon Scales 270 50% protection from energy
Red Dragon Scales 280 50% protection from fire
Mass Fire Strike Manual 280 80int, breaks pfm, MS damage, low mp
Excalibur 285 40str, high damage, 1 handed
White Dragon Scales 300 50% protection from ice
Necklace of Efreet 300 50% protection from fire
Necklace of Medusa 350 cannot be poisoned or paralysed
Bloody Shock Wave Manual 500 105int, blizz damage, doesnt break pfm, on freeze
Photobucket - Video and Image HostingPhotobucket - Video and Image Hosting
Photobucket - Video and Image Hosting
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
DealsFor.me - The best sales, coupons, and discounts for you

Photobucket - Video and Image Hosting Photobucket - Video and Image HostingPhotobucket - Video and Image HostingPhotobucket - Video and Image Hosting



Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.0704 seconds | Archive

Publicidade

Brasil GraphicX Full Metal Brasil Naruto Games IBasic