Administrator
  
Group: Admin
Posts: 606
Member No.: 1
Joined: 23-October 07

|
Comparing 2009 (Jan-Oct) to previous years' totals:
Robin Strasser: 2009: 109/211, 51.7%, ~2.73 shows/week, rank #11 2008: 138/259, 53.3%, ~2.65 shows/week, rank #10 2007: 144/257, 56%, ~2.77 shows/week, rank #10 2006: 143/255, 56%, ~2.75 shows/week, rank #13
Erika Slezak: 2009: 92/211, 43.6%, ~2.3 shows/week, rank #16 2008: 129/259, 49.8%, ~2.48 shows/week, rank #13 2007: 112/257, 43.6%, ~2.15 shows/week, rank #18 2006: 119/255, 46.67%, ~2.29 shows/week, rank #17
Brian Kerwin: 2009: 59/211, 28%, ~1.48 shows/week, rank #28 2008: 105/259, 40.5%, ~2.02 shows/week, rank #20 2007: 27/257, 10.5%, ~0.52 shows/week [total year], rank #43 [first airdate 10/25/2007, ~2.25 shows/week Oct-Dec]
Jerry verDorn: 2009: 67/211, 31.8%, ~1.68 shows/week, rank #24 2008: 108/259, 41.7%, ~2.08 shows/week, rank #17 2007: 108/257, 42%, ~2.08 shows/week, rank #19 2006: 136/255, 53.33%, ~2.62 shows/week, rank #14 2005: 31 for Oct-Dec, started 10/25, ~2.58 shows/week Oct-Dec (do not have monthly totals for all of 2005 for the other actors)
Hillary B. Smith: 2009: 109/211, 51.7%, ~2.73 shows/week, rank #11 2008: 120/259, 46.33%, ~2.30 shows/week, rank #14 2007: 90/257, 35%, ~1.73 shows/week, rank #23 2006: 43/255, 16.9%, ~0.83 shows/week [out of coma], rank #28
Robert S. Woods: 2009: 112/211, 53.1%, ~2.8 shows/week, rank #9 2008: 132/259, 51%, ~2.54 shows/week, rank #11 2007: 123/257, 47.9%, ~2.37 shows/week, rank #15 2006: 158/255, 61.6%, ~3.04 shows/week, rank #8
|